8. Grand Prix Düsseldorf 2010
On 30.01.2010 in Düsseldorf.Adults C Latin
| Adjudicators | ||
| A: | Pavel Kurgan | Grün-Gold-Casino Wuppertal |
| B: | Sandra Hartl | TC Blau-Gold Solingen e.V. |
| C: | Davy Brocatus | Creative World Evenementen Antwerpen |
| D: | Ilse Mielke | Boston Club Düsseldorf |
| E: | Mario Schiena | TSG Leverkusen |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Cha Cha | |||||||||||||
| 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | - | 3,0 | 3,0 | ||
| 16 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 18 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 | ||
| 31 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 2,0 | ||
| Rumba | |||||||||||||
| 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | - | 3,0 | 6,0 | ||
| 16 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 | ||
| 18 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 | ||
| 31 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | 2,0 | 4,0 | ||
| Jive | |||||||||||||
| 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | - | - | 2,0 | 8,0 | ||
| 16 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 | ||
| 18 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 | ||
| 31 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 4 | - | 3,0 | 7,0 | ||
This list was generated by TopTurnier for Windows V6.6.