Latein B
On 30.01.2010 in Düsseldorf.Adults B Latin
| Adjudicators | ||
| A: | Pavel Kurgan | Grün-Gold-Casino Wuppertal |
| B: | Sandra Hartl | TC Blau-Gold Solingen e.V. |
| C: | Davy Brocatus | Creative World Evenementen Antwerpen |
| D: | Ilse Mielke | Boston Club Düsseldorf |
| E: | Mario Schiena | TSG Leverkusen |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Samba | |||||||||||||
| 8 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 | ||
| 26 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | - | 3,0 | 3,0 | ||
| 27 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | - | - | 2,0 | 2,0 | ||
| 28 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 | ||
| Cha Cha | |||||||||||||
| 8 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 8,0 | ||
| 26 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | - | - | 2,0 | 5,0 | ||
| 27 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 4 | - | 3,0 | 5,0 | ||
| 28 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 2,0 | ||
| Rumba | |||||||||||||
| 8 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 | ||
| 26 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 7,0 | ||
| 27 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 5 | - | 3,0 | 8,0 | ||
| 28 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 | ||
| Jive | |||||||||||||
| 8 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 | ||
| 26 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | 2,0 | 9,0 | ||
| 27 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 11,0 | ||
| 28 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 4,0 | ||
This list was generated by TopTurnier for Windows V6.6.