Latein A
On 30.01.2010 in Düsseldorf.Adults A Latin
| Adjudicators | ||
| A: | Pavel Kurgan | Grün-Gold-Casino Wuppertal |
| B: | Sandra Hartl | TC Blau-Gold Solingen e.V. |
| C: | Davy Brocatus | Creative World Evenementen Antwerpen |
| D: | Ilse Mielke | Boston Club Düsseldorf |
| E: | Mario Schiena | TSG Leverkusen |
| Final result | |||||||
| Rank | Couple | Club/Country | |||||
| Final | |||||||
| 1. | Gilles Hoxer / Benjamin Martin (34) | KAF Copenhagen | |||||
| 2. | Christian Wenzel / Vincenzo Rampino (32) | TSC conTAKT Düsseldorf/ TC Blau Gold Solingen | |||||
| 3. | Christian Brankaert / Wesley Raeymakers (25) | Danceschool Voetisch | |||||
| 4. | Bas Gill / Martijn Diependaal (33) | Studio´s Candance Amsterdam | |||||
| 5. | Peter Dietrich / Ingo Jungbluth (29) | Seitenwechsel Cologne | |||||
| 6. | Christian Janßen / Tim Clark (28) | TSC conTAKT Düsseldorf | |||||
| 1st round | |||||||
| All couples taken to next round. ( ) | |||||||
This list was generated by TopTurnier for Windows V6.6.